UNDER THE HOOD
Specifications
NAM FX features, illustrated on iPad. Also available on iPhone and Mac. Performance and I/O depend on connected hardware.
| Platforms | iPad · also available on iPhone and Mac |
|---|---|
| Current minimum OS | iPadOS 17 · iOS 17 · macOS 14 |
| App format | Native standalone · no AUv3 plug-in in this release |
| Input paths | PATH A + optional PATH B · per-path input selection |
| Routing | Reordering · parallel split/merge · balance/pan · per-path output |
| Models & IR | Supported NAM A1/A2 models · local IR import · captures supplied separately |
| Buffer requests | 64 / 128 / 256 / 512 frames · actual value negotiated with hardware |
| Sample rate & I/O | Depends on connected hardware · actual values shown in the app |
| Presets & scenes | Banks · favorites · eight A–H scenes per preset |
| Live modes | SCENE · STOMP · HYBRID |
| MIDI | USB / Bluetooth MIDI · Learn · two expression inputs · Omni reception |
| Practice tools | Tuner · tempo sync · metronome · drums · loop save/load |
| Transfer | Personal backup/restore · no automatic cross-device sync |
| Languages | Settings/help in 11 languages · main controls and effect names in English |
| v1 pricing | Free · no in-app purchases or subscriptions |
Module library
Amp captures are separate files. These are the modules available to add in the app.
Dynamics
- Noise Gate
- Opto Comp
- Red Pump
- Studio VCA
- De-esser
Drive & boost
- Clean Drive
- Emerald 808
- Yellow Super
- Grey 308
- Scoop Sustain
- Round Fuzz
- Range Boost
- Orange Dist
- Solo Boost
NAM & cabinet
- NAM
- IR Loader
- Cab Sim
Filter & utility
- Wah 95
- Auto Wah
- EQ
- Notch
- Volume
Pitch
- Transpose
- Pitch
- Doubler
Modulation
- Tremolo
- Script 90
- Stone Phase
- Lamp Vibe
- Flanger
- Rotary
- Chorus
Delay & reverb
- Digital Delay
- Tape Delay
- Stereo Delay
- Dual Delay
- Spring
- Reverb
Model architecture, effect count, buffer size and connected hardware affect CPU use and latency. Check audio settings for the currently negotiated buffer and sample rate.